Integrations
Supported DEXes
Decentralized exchanges integrated with Sumo.

Sumo integrates with the following decentralized exchanges for direct pool trading. If you paste a pool address while creating or importing a profile, Sumo attempts to detect the matching DEX and pool family automatically.
| DEX | Pool Types |
|---|
| PumpFun / PumpSwap | Bonding curve, migrated pools |
| Orca | Whirlpool concentrated liquidity |
| Raydium | AMM v4, CLMM, CPMM, LaunchLab |
| Meteora | DAMM v1, DAMM v2, DLMM, DBC |
| DEX | Pool Types |
|---|
| Uniswap | V2, V3, V4 |
| SushiSwap | V2, V3 |
| DEX | Pool Types |
|---|
| Uniswap | V2, V3, V4 |
| PancakeSwap | V2, V3 |
| SushiSwap | V2, V3 |
| Four.meme | Legacy launch markets |
| OpenFour | BSC launch markets |
| Flap | Bonding-curve markets |
| DEX | Pool Types |
|---|
| Uniswap | V2, V3, V4 |
| PancakeSwap | V2, V3, Infinity CL |
| Aerodrome | Classic, Slipstream, legacy Slipstream |
| SushiSwap | V2, V3 |
| DEX | Pool Types |
|---|
| Uniswap | V2, V3, V4, Universal Router |
| PancakeSwap | V2, V3 |
| SushiSwap | V2, V3 |
| Flap | Bonding-curve markets |
| Pons V2 | Bonding curve, graduated Uniswap V4 pools |
| DEX | Pool Types |
|---|
| DYORSwap | V2, with fee-capable routing |
| Uniswap | V2, Universal Router |
| DEX | Pool Types |
|---|
| SunSwap | V2 |
| SunPump | Bonding curve launch markets |
| Network | DEX | Pool Types |
|---|
| Solana Devnet | Solana DEX connectors | Used for Solana integration testing |
| Ethereum Sepolia | Uniswap | V2 |
When creating a profile, select the DEX where your token's primary liquidity pool is hosted. Direct DEX execution is the most predictable setup when you know the exact pool Sumo should watch and trade against.
For tokens with liquidity across multiple DEXes, consider using an Aggregator instead of direct DEX execution for better pricing.